![]() |
|
||||
|
REFERENCE CQ4255 CALIBER 32 Auto PAYLOAD Full Metal Jacket GRAM 4.6 GRAIN 71 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 33,00 € | ||
| 500 | 311,00 € | ||
| 1000 | 648,00 € | ||
| 3000 | 1.725,00 € |
![]() |
|
||||
|
REFERENCE CWC3571 CALIBER 357 Mag. PAYLOAD Jacketed Soft Point GRAM 8.1 GRAIN 125 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 32,00 € | ||
| 500 | 295,00 € | ||
| 1000 | 610,00 € | ||
| 3000 | 1.629,00 € |
![]() |
|
||||
|
REFERENCE CX38SWP CALIBER 38 S&W PAYLOAD Lead Round Nose GRAM 9.4 GRAIN 145 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 28,00 € | ||
| 500 | 247,00 € | ||
| 1000 | 513,00 € | ||
| 3000 | 1.367,00 € |
![]() |
|
||||
|
REFERENCE CUSA38SP CALIBER 38 Special PAYLOAD Jacketed Flat Point GRAM 8.1 GRAIN 125 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 22,00 € | ||
| 500 | 198,00 € | ||
| 1000 | 408,00 € | ||
| 3000 | 1.090,00 € |
![]() |
|
||||
|
REFERENCE CUSA38SP CALIBER 38 Special PAYLOAD Jacketed Flat Point GRAM 8.1 GRAIN 125 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 22,00 € | ||
| 500 | 198,00 € | ||
| 1000 | 408,00 € | ||
| 3000 | 1.090,00 € |
![]() |
|
||||
|
REFERENCE CWC381 CALIBER 38 Special PAYLOAD Jacketed Flat Point GRAM 8.1 GRAIN 125 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 23,00 € | ||
| 500 | 212,00 € | ||
| 1000 | 438,00 € | ||
| 3000 | 1.171,00 € |
![]() |
|
||||
|
REFERENCE CX38SMRP CALIBER 38 Special PAYLOAD Lead Wad Cutter GRAM 9.59 GRAIN 148 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 23,00 € | ||
| 500 | 213,00 € | ||
| 1000 | 443,00 € | ||
| 3000 | 1.180,00 € |
![]() |
|
||||
|
REFERENCE CQ4196 CALIBER 38 Special PAYLOAD Lead Round Nose GRAM 9.72 GRAIN 150 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 27,00 € | ||
| 500 | 253,00 € | ||
| 1000 | 525,00 € | ||
| 3000 | 1.400,00 € |
![]() |
|
||||
|
REFERENCE CUSA38CB CALIBER 38 Special PAYLOAD Lead GRAM 10.23 GRAIN 158 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 30,00 € | ||
| 500 | 280,00 € | ||
| 1000 | 580,00 € | ||
| 3000 | 1.547,00 € |
![]() |
|
||||
|
REFERENCE CX38S1P CALIBER 38 Special PAYLOAD Lead Round Nose GRAM 10.24 GRAIN 158 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 24,00 € | ||
| 500 | 226,00 € | ||
| 1000 | 470,00 € | ||
| 3000 | 1.252,00 € |
![]() |
|
||||
|
REFERENCE CX38WCPSV CALIBER 38 Special PAYLOAD Lead Semi-Wad Cutter GRAM 10.24 GRAIN 158 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 23,00 € | ||
| 500 | 211,00 € | ||
| 1000 | 437,00 € | ||
| 3000 | 1.165,00 € |
![]() |
|
||||
|
REFERENCE CQ4206 CALIBER 380 Auto PAYLOAD Full Metal Jacket GRAM 6.16 GRAIN 95 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 23,00 € | ||
| 500 | 204,00 € | ||
| 1000 | 426,00 € | ||
| 3000 | 1.135,00 € |
![]() |
|
||||
|
REFERENCE CUSA40SW CALIBER 40 S&W PAYLOAD Full Metal Jacket - Flat Nose GRAM 10.69 GRAIN 165 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 25,00 € | ||
| 500 | 227,00 € | ||
| 1000 | 418,00 € | ||
| 3000 | 1.257,00 € |
![]() |
|
||||
|
REFERENCE CQ4238 CALIBER 40 S&W PAYLOAD Full Metal Jacket GRAM 11.66 GRAIN 180 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 25,00 € | ||
| 500 | 227,00 € | ||
| 1000 | 472,00 € | ||
| 3000 | 1.257,00 € |
![]() |
|
||||
|
REFERENCE CX44MHSP2 CALIBER 44 Rem.Mag. PAYLOAD Hollow Soft Point GRAM 15.55 GRAIN 240 PACKAGINGS 20/200 |
|||||
| Quantity | Pelletsize | Price | |
| 20 | 20,00 € | ||
| 500 | 440,00 € | ||
| 1000 | 840,00 € | ||
| 3000 | 2.390,00 € |
![]() |
|
||||
|
REFERENCE CQ4240 CALIBER 44 Rem.Mag. PAYLOAD Jacketed Soft Point GRAM 15.55 GRAIN 240 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 46,00 € | ||
| 500 | 429,00 € | ||
| 1000 | 891,00 € | ||
| 3000 | 2.377,00 € |
![]() |
|
||||
|
REFERENCE CUSA44CB CALIBER 44 S&W Special PAYLOAD Lead Round Nose GRAM 15.55 GRAIN 240 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 33,00 € | |||
| 311,00 € | |||
| 648,00 € | |||
| 1.725,00 € |
![]() |
|
||||
|
REFERENCE CUSA4440CB CALIBER 44 Rem.Mag. PAYLOAD Lead GRAM 14.58 GRAIN 225 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 38,00 € | ||
| 500 | 366,00 € | ||
| 1000 | 702,00 € | ||
| 3000 | 2.026,00 € |
![]() |
|
||||
|
REFERENCE CQ4170 CALIBER 45 Auto PAYLOAD Full Metal Jacket GRAM 14.9 GRAIN 230 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 31,00 € | ||
| 500 | 289,00 € | ||
| 1000 | 604,00 € | ||
| 3000 | 1.608,00 € |
![]() |
|
||||
|
REFERENCE CWC452 CALIBER 45 Auto PAYLOAD Brass Enclosed Base GRAM 14.9 GRAIN 230 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 33,00 € | ||
| 500 | 309,00 € | ||
| 1000 | 642,00 € | ||
| 3000 | 1.603,00 € |
![]() |
|
||||
|
REFERENCE CUSA45CB CALIBER 45 Auto PAYLOAD Lead GRAM 16.2 GRAIN 250 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 32,00 € | ||
| 500 | 315,00 € | ||
| 1000 | 594,00 € | ||
| 3000 | 1.744,00 € |
![]() |
|
||||
|
REFERENCE CX45CP2 CALIBER 45 Colt PAYLOAD Lead Round Nose GRAM 16.52 GRAIN 255 PACKAGINGS 20/200 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 51,00 € | ||
| 500 | 475,00 € | ||
| 1000 | 987,00 € | ||
| 3000 | 2.632,00 € |
![]() |
|
||||
|
REFERENCE CUSA9MMVP CALIBER 9mm Luger PAYLOAD Full Metal Jacket GRAM 7.45 GRAIN 115 PACKAGINGS 100/1000 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 15,00 € | ||
| 500 | 143,00 € | ||
| 1000 | 296,00 € | ||
| 3000 | 788,00 € |
![]() |
|
||||
|
REFERENCE CWC91 CALIBER 9mm Luger PAYLOAD Brass Enclosed Base GRAM 7.45 GRAIN 115 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 19,00 € | ||
| 500 | 174,00 € | ||
| 1000 | 361,00 € | ||
| 3000 | 962,00 € |
![]() |
|
||||
|
REFERENCE CUSA9MM CALIBER 9mm Luger PAYLOAD Full Metal Jacket GRAM 8.04 GRAIN 124 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 19,00 € | ||
| 500 | 174,00 € | ||
| 1000 | 361,00 € | ||
| 3000 | 962,00 € |
![]() |
|
||||
|
REFERENCE CUSA9MM1 CALIBER 9mm Luger PAYLOAD Full Metal Jacket - Flat Nose GRAM 9.53 GRAIN 147 PACKAGINGS 50/500 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 19,00 € | ||
| 500 | 178,00 € | ||
| 1000 | 372,00 € | ||
| 3000 | 993,00 € |
![]() |
|
||||
|
REFERENCE CQ4270 CALIBER 9x21 PAYLOAD Truncated Cone GRAM 7.91 GRAIN 122 PACKAGINGS 50/1000 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 22,00 € | ||
| 500 | 200,00 € | ||
| 1000 | 415,00 € | ||
| 3000 | 1.105,00 € |
![]() |
|
||||
|
REFERENCE CQ4269 CALIBER 9x21 PAYLOAD Full Metal Jacket GRAM 8.04 GRAIN 124 PACKAGINGS 50/1000 |
|||||
| Quantity | Pelletsize | Price | |
| 50 | 22,00 € | ||
| 500 | 200,00 € | ||
| 1000 | 415,00 € | ||
| 3000 | 1.105,00 € |
![]() |
|
||||
|
Factory Ammunition, ready to go. |
|||||
| Quantity | Pelletsize | Price | |
| 12/65 ( 25 Stück ) | 25,00 € | ||
| .44-40 ( 50 Stück ) | 46,00 € | ||
| .45 LC ( 50 Stück ) | 46,00 € |
![]() |
|
||||
|
Limited run from 2008 ! Hurry up ! |
|||||
| Caliber | Length | Surface | Price |
| .30-30 Winchester | 40,00 € | ||
| .45 Long Colt | 54,00 € |