![]() |
|
||||
|
Synthetic folding stock. |
|||||
| Model | Color | Price | |
| Encore | Edelstahl | 179,00 € | |
| Encore | brüniert | 179,00 € | |
| G2 und Contender | brüniert | 179,00 € |
![]() |
|
||||
|
Tuningspring from Bell´m order number#1318 |
|||||
![]() |
|
||||
|
- solid grip frame - fits all Encore spare barrels - walnut grips - automatic hammer safety |
|||||
![]() |
|
||||
|
- solid grip frame - fits all Encore spare barrels - walnut grips - automatic hammer safety - prcie without barrel |
|||||
![]() |
|
||||
|
- solid grip frame - fits all Encore spare barrels - rubber synthetic grips - automatic hammer safety |
|||||
![]() |
|
||||
|
- solid grip frame - fits all Encore spare barrels - rubber synthetic grips - automatic hammer safety - swing hammer - Pro Hunter engraving order number 1876 |
|||||
![]() |
|
||||
|
- extra barrel for Encore models - stainless steel - no open sight but drilled and taped other calibers upon request |
|||||
| Caliber | Length | Surface | Price |
| .17 Rem. Fireball | 15 Zoll | Edelstahl | 599,00 € |
| .22 Reeds Express | 10 Zoll | Edelstahl | 599,00 € |
| .357 Rem. Max. | 15 Zoll | Edelstahl | 599,00 € |
| .460 S&W | 15" Zoll | Edelstahl / Bullbarrel | 700,00 € |
| .50 GI | 8 Zoll | Edelstahl / Bull | 799,00 € |
| .445 Super Mag | 16 Zoll | Edelstahl / Bullbarrel | 990,00 € |
| .500 S&W | 16 Zoll | Edelstahl / Bullbarrel | 990,00 € |
| .500 S&W | 15 Zoll | Edelstahl / Visierung | 1.050,00 € |
![]() |
|
||||
|
- extra barrel for Encore models - stainless steel - open sight |
|||||
| Caliber | Length | Surface | Price |
| .17 HMR | 15 Zoll | 499,00 € | |
| .204 Ruger | 15 Zoll | 499,00 € | |
| .22 lfB | 15 Zoll | 499,00 € | |
| .22-250 Rem | 15 Zoll | 499,00 € | |
| .223 Rem | 15 Zoll | 499,00 € | |
| .243 Win | 15 Zoll | 499,00 € | |
| .270 Win | 15 Zoll | 499,00 € | |
| .30-06 Spr. | 15 Zoll | 499,00 € | |
| .308 Win | 15 Zoll | 499,00 € | |
| .44 Rem Mag | 12 Zoll | 499,00 € | |
| .45 Colt / .410 Schrot | 15 Zoll | 499,00 € | |
| .45-70 Gov | 15 Zoll | 499,00 € | |
| 7mm-08 Rem | 15 Zoll | 499,00 € | |
| .460 S&W | 15 Zoll | 599,00 € | |
| .500 S&W | 15 Zoll | 599,00 € |
![]() |
|
||||
|
- extra barrel for Encore models - stainless steel - open sight |
|||||
| Caliber | Length | Surface | Price |
| .17 HMR | 15 Zoll | 499,00 € | |
| .204 Ruger | 15 Zoll | 499,00 € | |
| .22 lfB | 15 Zoll | 499,00 € | |
| .223 Rem | 15 Zoll | 499,00 € | |
| .243 Win | 15 Zoll | 499,00 € | |
| .30-06 Spr. | 15 Zoll | 499,00 € | |
| .308 Win | 15 Zoll | 499,00 € | |
| .44 Rem Mag | 12 Zoll | 499,00 € | |
| .45 Colt / .410 Schrot | 15 Zoll | 499,00 € | |
| 7mm-08 Rem | 15 Zoll | 499,00 € | |
| .460 S&W | 15 Zoll | 599,00 € | |
| .500 S&W | 15 Zoll | 599,00 € |
![]() |
|
||||
|
- extra barrel for Encore models - blued - fluted - open sight |
|||||
| Caliber | Length | Surface | Price |
| .17 HMR | 15 Zoll | 550,00 € | |
| .204 Ruger | 15 Zoll | 550,00 € | |
| .22 -250 Rem | 15 Zoll | 550,00 € | |
| .22 lfB | 15 Zoll | 550,00 € | |
| .223 Rem | 15 Zoll | 550,00 € | |
| .243 Win | 15 Zoll | 550,00 € | |
| .25-06 | 15 Zoll | 550,00 € | |
| .270 Win | 15 Zoll | 550,00 € | |
| .30-06 Spr. | 15 Zoll | 550,00 € | |
| .308 Win | 15 Zoll | 550,00 € | |
| 7mm-08 Rem | 15 Zoll | 550,00 € | |
| .30 TC | 15 Zoll | 590,00 € | |
| .338 Federal | 15 Zoll | 590,00 € |
![]() |
|
||||
|
- extra barrel for Encore models - stainless steel - fluted - open sight |
|||||
| Caliber | Length | Surface | Price |
| .17 HMR | 15 Zoll | 570,00 € | |
| .204 Ruger | 15 Zoll | 570,00 € | |
| .22 -250 Rem | 15 Zoll | 570,00 € | |
| .22 lfB | 15 Zoll | 570,00 € | |
| .223 Rem | 15 Zoll | 570,00 € | |
| .243 Win | 15 Zoll | 570,00 € | |
| .25-06 | 15 Zoll | 570,00 € | |
| .270 Win | 15 Zoll | 570,00 € | |
| .30-06 Spr. | 15 Zoll | 570,00 € | |
| .308 Win | 15 Zoll | 570,00 € | |
| 7mm-08 Rem | 15 Zoll | 570,00 € | |
| .30 TC | 15 Zoll | 610,00 € | |
| .338 Federal | 15 Zoll | 610,00 € |
![]() |
|
||||
|
scope mount base - Weaver rails |
|||||
| Model | Color | Price | |
| Weaver | brüniert | 25,00 € | |
| Weaver | silbern | 29,00 € |
![]() |
|
||||
|
- solid grip frame - fits all Encore spare barrels - rubber synthetic grips - automatic hammer safety - caliber .50GI bull barrel, stainless steel - barrel only 799,-- € with 100 units of brass |
|||||
![]() |
|
||||
|
Pistolgrip for all Encore pistol models |
|||||
| Model | Color | Price | |
| Synthetik mit Gummieinlage | 7652 | 54,00 € | |
| Camogriff | 7751 | 64,00 € | |
| Walnuß | 7720 | 89,00 € |
![]() |
|
||||
|
Complete spring kit for all Encore and Pro Hunter models to reduce trigger pull to 2 - 2 1/2" lbs. Tuningspring from Bell´m |
|||||
![]() |
|
||||
|
Forend for all Encore pistol models |
|||||
| Model | Color | Price | |
| Synthetik für 10, 12 und 15 Zoll Läufe | 7654 | 49,00 € | |
| Hardwood camo | 7646 | 69,00 € | |
| Walnuß für 10, 12 und 15 Zoll Läufe | 7702 | 85,00 € |
![]() |
|
||||
|
Hammer extension for all non wing hammer models. Fits all T/C models and is fixed with three ccrews ! Tuningspring from Bell´m order number#1318 |
|||||